Committee Composition
Corporate Governance
| Director Name | Audit Committee | Compensation Committee | Nominating and Corporate Governance Committee |
|---|---|---|---|
| Mark Bachleda | Member of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee | ||
| Otis Brawley | Chairperson of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee | ||
| Catherine Friedman Lead Director | Member of the Audit CommitteeAudit Committee | Chairperson of the Compensation CommitteeCompensation Committee | |
| Elizabeth Nabel | Member of the Audit CommitteeAudit Committee | Member of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee | |
| Sumant Ramachandra | Member of the Compensation CommitteeCompensation Committee | ||
| William Rieflin | Chairperson of the Audit CommitteeAudit Committee | Member of the Compensation CommitteeCompensation Committee |
Mark Bachleda
Member of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee
Otis Brawley
Chairperson of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee
Catherine Friedman
Lead Director
Member of the Audit CommitteeAudit Committee
Chairperson of the Compensation CommitteeCompensation Committee
Elizabeth Nabel
Member of the Audit CommitteeAudit Committee
Member of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee
Sumant Ramachandra
Member of the Compensation CommitteeCompensation Committee
William Rieflin
Chairperson of the Audit CommitteeAudit Committee
Member of the Compensation CommitteeCompensation Committee
Legend
Chairperson icon
=
Chairperson
Member icon
=
Member
Lead Director icon
=
Lead Director